UNIT | BED | BATH | LOT SIZE | PRICE |
---|---|---|---|---|
1502 B Ennis Street | 3 | 3.5 | 2,213 Sq. Ft. | Sold |
1502 C Ennis Street | 3 | 3.5 | 2,228 Sq. Ft. | Sold |
1504 A Ennis Street | 3 | 3.5 | 2,228 Sq. Ft. | Sold |
1504 B Ennis Street | 3 | 3.5 | 2,228 Sq. Ft. | Sold |
1504 C Ennis Street | 3 | 3.5 | 2,228 Sq. Ft | Sold |
1506 A Ennis Street | 3 | 3.5 | 2.420 Sq. Ft. | $669,000 |
1506 B Ennis Street | 3 | 3.5 | 2,420 Sq. Ft | Sold |
Estimate your mortgage payment, including the principal and interest, taxes, insurance, HOA, and PMI. Add your location for more accurate estimates.